Utility
Pre-fill all building properties from a saved baseline, or enter properties manually in the following steps.
Provide basic details about the building audit project.
Used to find the nearest NOAA weather station for energy analysis
Enter the energy costs used for financial calculations.
Natural gas rate ($/therm)
Electricity rate ($/kWh)
Provide 12 months of electricity (kWh) and natural gas (Therms) consumption. Up to 3 years can be entered for a stronger energy model.
| Month | Y1 kWh | Y1 Therms | Y2 kWh | Y2 Therms | Y3 kWh | Y3 Therms | Bill Days |
|---|---|---|---|---|---|---|---|
| January | |||||||
| February | |||||||
| March | |||||||
| April | |||||||
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December |
Set a project name first